Picnic — Menu
Picnic
Use this guide to learn about every item on the menu: what's in it, and common allergens to flag.
Starters
| Item | Price | Description for Guests | Allergens |
| Deviled Eggs | 7 | Classic deviled eggs, kitchen's own recipe | Egg |
| Fried Green Tomatoes, Remoulade | 8 | Cornmeal-crusted fried green tomatoes with house remoulade | Gluten, egg (remoulade) |
| Pimento Cheese, Fried Saltines, Celery | 8 | House pimento cheese served with fried saltines and celery | Dairy, gluten |
| Smoked Chicken Wings | 12.75 | Smoked wings, choice of Buffalo, Honey Hot, or Pig Whistle sauce | Ask guest re: spice tolerance |
| Fried Oysters, Old Bay Aioli | 15 | Fried oysters served with Old Bay aioli | Shellfish, egg (aioli), gluten |
| Pickle Fries, Cornmeal Crusted, Creole Ranch | 8 | Cornmeal-crusted fried pickles with Creole ranch | Gluten, dairy |
↑ Back to Menu
Salads and Snacks
| Item | Price | Description for Guests | Allergens |
| Picnic Salad | 10 | Tomatoes, cucumbers, roasted corn, goat cheese, fried onions, chow chow, garlic lime vinaigrette | Dairy (goat cheese) |
| — Add BBQ | +6 | | |
| — Add Shrimp | +7 | | Shellfish |
| — Add Brisket | +10 | | |
| — Add Chicken Thigh | +6 | | |
| — Add Avocado | +3 | | |
| The Barbecue Boat | 9 | Whole hog cue with slaw and pups (hush puppies) | Gluten (pups) |
| Brunswick Stew | Cup 5 / Bowl 8 | Beef, chicken, pork and veggies stewed together — a Southern classic | [FILL IN] |
| The Shrimp Boat | 11 | Fried shrimp with slaw and pups | Shellfish, gluten |
↑ Back to Menu
Sandwiches
Served with one side, a lil' slaw, and a couple of pups (hush puppies).
| Item | Price | Description for Guests | Allergens |
| Barbecue Sandwich | 12 | Our wood-cooked, whole hog cue on a potato roll | Gluten |
| Fried Chicken | 12 | Chicken thigh, pickled onion, Old Bay aioli | Gluten, egg |
| Sliced Brisket | 15 | Red onion, pickles, Picnic brisket sauce | Gluten |
| Fried Green BLT | 12 | Fried green tomatoes, bacon, arugula, pickled red onion, goat cheese aioli. Can be made vegetarian by subbing avocado for bacon. Add avocado +$3 | Dairy, egg, gluten |
| Shrimp Po'boy | 16 | Leidenheimer's bread, mayo, lettuce, tomato, pickles. Sub oysters +$4 | Shellfish, gluten, egg |
| Catfish Sandwich | 12 | Sweet onion tartar, lettuce | Fish, gluten, egg |
↑ Back to Menu
Plates
Served with two sides, a lil' slaw, and a couple of pups.
| Item | Price | Description for Guests | Allergens |
| Barbecue | 15 | Our wood-cooked, whole hog cue | — |
| Sliced Prime Beef Brisket | 19 | | — |
| Brisket and Barbecue Combo | 20 | Combination of sliced brisket and whole hog barbecue | — |
| Half Rack Pork Back Ribs | 21 | | — |
| Buttermilk Fried Chicken | Qtr White 14 / Qtr Dark 12 / Half 19 / Whole 25 | | Gluten, dairy |
| Vegetable Plate | 10 | Guest picks three sides | Varies by side chosen |
↑ Back to Menu
For the Little Ones
Includes one side and a juice box.
| Item | Price | Description for Guests | Allergens |
| Lil' BBQ Sandwich | 5 | | Gluten |
| Peanut Butter and Jelly | 5 | | Peanut, gluten |
| Chicken Tenders | 7 | | Gluten |
↑ Back to Menu
Sides
3.50 each. Ask about our seasonal sides.
- Collard Greens
- Coleslaw
- Cukes and Onions
- Fried Okra
- Mac and Cheese (dairy, gluten)
- Fries
- Green Beans
- Baked Beans
- Hush Puppies (gluten, egg)
- Potato Salad (egg)
- Lil' Green Salad
↑ Back to Menu
Desserts
| Item | Price | Description for Guests | Allergens |
| Chocolate Chess Pie | 6 | With homemade whipped cream | Dairy, egg, gluten |
| Banana Pudding | 6 | With homemade whipped cream | Dairy, egg, gluten |
| Bourbon Cake | 6 | With homemade whipped cream | Dairy, egg, gluten |
| Seasonal Dessert | Varies | Ask a manager what's currently featured | Varies |
↑ Back to Menu
Family Combos
| Item | Price | Description for Guests |
| BBQ Family Combo | 58 | Two pints whole hog barbecue, two pint-sized sides, coleslaw, hushpuppies, 4 potato buns, BBQ sauce |
| Fried Chicken Family Combo | 48 | 8 pieces fried chicken, two pint-sized sides, coleslaw, hushpuppies, Honey Hot sauce |
| Add a gallon of sweet tea | +5 | |
↑ Back to Menu
By the Pound
| Item | Price | Notes |
| Brisket | 28 | |
| [FILL IN — item name cut off on menu photo, listed between Brisket and "by the pint"] | 18 | Get correct name/price from a manager |
| Sides by the pint | 7 | |
| Sides by the quart | 14 | |
↑ Back to Menu
Drinks
| Item | Price |
| Sweet Tea | 2 |
| Unsweet Tea | 2 |
| Arnold Palmer | 2 |
| Cheerwine | 2 |
| Coke | 2 |
| Diet Coke | 2 |
| Sprite | 2 |
| Barq's Root Beer | 2 |
| Fanta Orange | 2 |
| Lemonade | 2 |
↑ Back to Menu
Carolina Cocktails
| Item | Price | Description for Guests | Notes |
| Smoked Blackberry Margarita | 12 | Lunazul tequila, mezcal, lime, OJ | |
| Pigs May Fly | 12 | Lemon, Aperol, Amaro Nonino, mezcal | |
| Relax, Patrice | 10 | Weldon Mills gin, lemon, sugar, Aperol | |
| Bring Me a Shrubbery | 12 | White rum, strawberry shrub, lime | |
| Spiked Arnold Palmer | 10 | Cathead honeysuckle vodka, house-made lemonade, sweet tea | |
| Picnic Old-Fashioned | 14 | Rotating top-shelf bourbon, brown sugar, bitters, cherry | Ask bartender for current bourbon selection |
↑ Back to Menu
Wine
| Item | Glass/Bottle Price |
| Casal Garcia Rosé | 8/24 |
| Backhouse Chardonnay | 8/24 |
| Italico Pinot Grigio | 8/24 |
| Backhouse Pinot Noir | 8/24 |
| Backhouse Cabernet Sauvignon | 8/24 |
↑ Back to Menu
Draft Beers
Rotating selection — see the chalk board, ask your bartender, or check Untappd for current draft beers and daily drink specials.
↑ Back to Menu
General Notes
- Sourcing story: Our pigs are humanely raised by Chad Randleman on his 750-acre working family farm in Alamance County. Barbecue is cooked on site using white oak and pulled from the whole hog. Our sauce is vinegar-based, true to local tradition.
- Food safety disclosure: Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.
- Catering: Available for off-site events — email catering@picnicdurham.com.
- Allergens: The allergen notes above are a starting point based on visible ingredients.